The Health Plan Employer Data and Information Set
| ID: | 1352 |
| Title: | The Health Plan Employer Data and Information Set - http://www.ncqa.org/Programs/HEDIS/index.htm |
| Description: | Health Plan Employer Data and Information Set (HEDIS), from NCQA, is a set of standardized performance measures related to many significant public health issues such as cancer, heart disease, smoking, asthma and diabetes. HEDIS also includes a standardized survey of consumers' experiences that evaluates plan performance in areas such as customer service, access to care and claims possessing. |
| Category: | Health & Fitness : Organizations |
| Link Owner: | nareshshah2008 |
| Date Added: | June 04, 2008 10:41:44 AM |
| Number Hits: | 0 |
| |
Related Links